Free Shipping!
30-day Money Back Guarantee
OUT OF STOCK - Expected Back Fall 2026
The demand for this, Steel 115CF O2 Cylinder, is extremely high!
You can place an order now and will ship as soon as it comes back in stock. You will NOT be charged until we are ready to ship your order and you can cancel at any time prior to shipment with no penalty.
Your order is simply holding your place in line and all orders are filled on a first-come, first-served basis.
FAA PMA Production Approved Cylinder
Kevlar Composite Fiber Wrapped Aluminum Lined Cylinder per DOT-SP 8162.
Aerox PMA Oxygen Cylinders meet stringent FAA requirements and are manufactured
by the same suppliers used by the OEM. Same quality, same production line the
only difference is the Aerox label and a lower price.
These PMA cylinders
are a direct replacement for Zodiac Oxygen Systems US (Avox Systems Inc),
Rockwell Collins (B/E Aerospace) and other manufacturers. New PMA cylinders
being added based on customers demand. Many of the aircraft covered by the PMA
supplements include Airbus, Hawker/Beechcraft, Boeing, Bombardier, Cessna,
Dassault, Embraer, Gulfstream, Mooney, and many others.
Listed Cylinders are
PMA’d for installation in Aircraft listed in PQ2091NE Supplements 4 & 5.
Maintenance: Cylinder: 5 year Hydro-Static Test. 15 year
service life.
Cylinders are cleaned for oxygen service.
Length: 29.4"
Diameter: 7.5"
Weight: 11.8 lbs
| OEM | OEM Part Number | Aerox Part Number | Cylinder Size (cu. ft.) | Cylinder Type |
|---|---|---|---|---|
| Worthington Industries | 1270152-1 | 4110-200-1 | 22 | Kevlar Composite |
| Worthington Industries | 1270152-2 | 4110-200-2 | 50 | Kevlar Composite |
| Worthington Industries | 1270152-3 | 4110-200-3 | 77 | Kevlar Composite |
| Worthington Industries | 1270152-4 | 4110-200-4 | 115 | Kevlar Composite |
| Worthington Industries | 1270452-5 | 4110-200-5 | 40 | Kevlar Composite |
| Collins Aerospace | 176000-49 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-64 | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-76 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-115 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Collins Aerospace | 176700-22 | 4110-200-1 | 22 | Kevlar Composite |
| Collins Aerospace | 176700-50 | 4110-200-2 | 50 | Kevlar Composite |
| Collins Aerospace | 176700-77 | 4110-115-3 | 77 | Kevlar Composite |
| Collins Aerospace | 176700-115 | 4110-200-4 | 115 | Kevlar Composite |
| Collins Aerospace | 176700-40 | 4110-200-5 | 40 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-1 | 4110-200-1 | 22 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-2 | 4110-200-2 | 50 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-3 | 4110-200-3 | 77 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-4 | 4110-200-4 | 115 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-5 | 4110-200-5 | 40 | Kevlar Composite |
| Zodiac Oxygen Systems US | 6084-27 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-29 | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-33 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-34 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A25-X-A | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A27-X-A | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A33-X-A | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A34-X-A | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-03 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-11 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-13 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-53 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-61 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-63 | 4110-115-1 | 49 | Steel (DOT 3HT) |
NOTES:
Worthington Industries was formerly Structural Composites
Ind.
Collins Aerospace was formerly B/E Aerospace & Puritan Bennett
Zodiac Oxygen Systems US was formerly Avox Systems / Scott Aviation
"PMA" stands for "Parts Manufacturer Approval." This designation is granted by the Federal Aviation Administration (FAA) to manufacturers of aircraft parts who meet specific safety and quality standards. Parts with a PMA approval are considered to be equivalent to their original equipment manufacturer (OEM) counterparts and can be installed on certified aircraft. PMA parts undergo rigorous testing and approval processes to ensure they meet FAA requirements for safety, reliability, and performance.
If you find a better price elsewhere on this product we will Match that price and beat it by 10% of the difference. See Details.
Purchase today and you can return it in the original condition through Tuesday, July 7, 2026! See our return policy.
OUT OF STOCK - Expected Back Fall 2026
The demand for this, Steel 115CF O2 Cylinder, is extremely high!
You can place an order now and will ship as soon as it comes back in stock. You will NOT be charged until we are ready to ship your order and you can cancel at any time prior to shipment with no penalty.
Your order is simply holding your place in line and all orders are filled on a first-come, first-served basis.
FAA PMA Production Approved Cylinder
Kevlar Composite Fiber Wrapped Aluminum Lined Cylinder per DOT-SP 8162.
Aerox PMA Oxygen Cylinders meet stringent FAA requirements and are manufactured
by the same suppliers used by the OEM. Same quality, same production line the
only difference is the Aerox label and a lower price.
These PMA cylinders
are a direct replacement for Zodiac Oxygen Systems US (Avox Systems Inc),
Rockwell Collins (B/E Aerospace) and other manufacturers. New PMA cylinders
being added based on customers demand. Many of the aircraft covered by the PMA
supplements include Airbus, Hawker/Beechcraft, Boeing, Bombardier, Cessna,
Dassault, Embraer, Gulfstream, Mooney, and many others.
Listed Cylinders are
PMA’d for installation in Aircraft listed in PQ2091NE Supplements 4 & 5.
Maintenance: Cylinder: 5 year Hydro-Static Test. 15 year
service life.
Cylinders are cleaned for oxygen service.
Length: 29.4"
Diameter: 7.5"
Weight: 11.8 lbs
| OEM | OEM Part Number | Aerox Part Number | Cylinder Size (cu. ft.) | Cylinder Type |
|---|---|---|---|---|
| Worthington Industries | 1270152-1 | 4110-200-1 | 22 | Kevlar Composite |
| Worthington Industries | 1270152-2 | 4110-200-2 | 50 | Kevlar Composite |
| Worthington Industries | 1270152-3 | 4110-200-3 | 77 | Kevlar Composite |
| Worthington Industries | 1270152-4 | 4110-200-4 | 115 | Kevlar Composite |
| Worthington Industries | 1270452-5 | 4110-200-5 | 40 | Kevlar Composite |
| Collins Aerospace | 176000-49 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-64 | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-76 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Collins Aerospace | 176000-115 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Collins Aerospace | 176700-22 | 4110-200-1 | 22 | Kevlar Composite |
| Collins Aerospace | 176700-50 | 4110-200-2 | 50 | Kevlar Composite |
| Collins Aerospace | 176700-77 | 4110-115-3 | 77 | Kevlar Composite |
| Collins Aerospace | 176700-115 | 4110-200-4 | 115 | Kevlar Composite |
| Collins Aerospace | 176700-40 | 4110-200-5 | 40 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-1 | 4110-200-1 | 22 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-2 | 4110-200-2 | 50 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-3 | 4110-200-3 | 77 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-4 | 4110-200-4 | 115 | Kevlar Composite |
| Zodiac Oxygen Systems US | 21507-5 | 4110-200-5 | 40 | Kevlar Composite |
| Zodiac Oxygen Systems US | 6084-27 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-29 | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-33 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6084-34 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A25-X-A | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A27-X-A | 4110-115-2 | 66 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A33-X-A | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Zodiac Oxygen Systems US | 6350A34-X-A | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-03 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-11 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-13 | 4110-115-1 | 49 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-53 | 4110-115-4 | 115 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-61 | 4110-115-3 | 76 | Steel (DOT 3HT) |
| Adams Rite Aerospace | 904-002-475-63 | 4110-115-1 | 49 | Steel (DOT 3HT) |
NOTES:
Worthington Industries was formerly Structural Composites
Ind.
Collins Aerospace was formerly B/E Aerospace & Puritan Bennett
Zodiac Oxygen Systems US was formerly Avox Systems / Scott Aviation
"PMA" stands for "Parts Manufacturer Approval." This designation is granted by the Federal Aviation Administration (FAA) to manufacturers of aircraft parts who meet specific safety and quality standards. Parts with a PMA approval are considered to be equivalent to their original equipment manufacturer (OEM) counterparts and can be installed on certified aircraft. PMA parts undergo rigorous testing and approval processes to ensure they meet FAA requirements for safety, reliability, and performance.
If you find a better price elsewhere on this product we will match that price and beat it by 10% of the difference.
Purchase today and you can return it in the original condition through Tuesday, July 7, 2026 ! See our return policy.