Travelpro has been outfitting professional flight crews for decades. We carry two premier lines: the FlightCrew 5, built for pilots and cabin crew who need rugged, organized carry-on luggage for daily professional use, and the Pilot line, engineered with the precise requirements of cockpit crews in mind—including a version sized to fit the flight deck of a Boeing 737. Use this guide to find the right bag for how you fly.
Commercial-grade construction built to the daily demands of professional flight crews. All FlightCrew 5 bags share 1682d high-density ballistic nylon fabric with Duraguard coating and are backed by Travelpro's Commercial Use Warranty.
| Horizontal Rolling Overnighter |
Vertical Rolling Overnighter |
18" Expandable Rollaboard |
Slim Expandable Rollaboard |
21" Rollaboard |
Expandable Carry-On Spinner |
22" Rollaboard |
22" Expandable Rollaboard |
24" Expandable Rollaboard |
|
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reviews | |||||||||
| Price | $165.00 | $165.00 | $180.00 | $185.00 | $190.00 | $225.00 | $199.00 | $225.00 | $220.00 |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | |
| DIMENSIONS | |||||||||
| Travelpro Part # | 3613-01 | 3616-01 | 3618-01 | 3620-01 | 3621-01 | 3662-01 | 3622-01 | 3632-01 | 3624-01 |
| Overall Height | 15.5" | 17.5" | 19" | 21" | 22.5" | 23" | 23.5" | 23.5" | 25.5" |
| Overall Width | 15.5" | 14" | 14.5" | 14.5" | 14.75" | 14.5" | 14.75" | 14.75" | 16.5" |
| Overall Depth | 11.25" | 9.75" | 9.75" | 8" | 9.5" | 9.5" | 9.5" | 9.75" | 10" |
| Case Dimensions (H × W × D) |
15.5" × 15.5" × 11.25" | 16" × 14" × 8" | 18" × 14" × 9" | 19" × 14" × 7.5" | 21" × 14" × 8" | 20.5" × 13.75" × 9" | 22" × 14" × 8" | 22" × 14" × 9" | 24" × 16" × 9.5" |
| Weight | 7.4 lbs | 8.1 lbs | 9.1 lbs | 8.0 lbs | 9.4 lbs | 9.1 lbs | 9.6 lbs | 9.9 lbs | 10.8 lbs |
| Capacity | 29 L | 29 L | 45 L | 40 L | 39 L | 49 L | 40 L | 56 L | 72 L |
| CARRY-ON FIT | |||||||||
| Carry-on size limits vary by airline and aircraft type. Always confirm with your airline before traveling. See our carry-on size guide by airline. | |||||||||
| Carry-On Eligible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Overhead Bin Fit | Most domestic | Most domestic | Most domestic | Most regional | Most regional | Most domestic | Most domestic | Most domestic | Check-in only |
| Wheel Type | Inline | Inline | Inline | Inline | Inline | MagnaTrac Spinner (360°) | Inline | Inline | Inline |
| FEATURES | |||||||||
| Expandable | No | No | +2" | +2" tapered | No | +2" tapered | No | +2" | +2" |
| Laptop Sleeve | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| Tablet Sleeve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Built-In Wet Pocket | Yes | Yes | No | No | No | No | No | No | No |
| Exterior Side Pockets | Zippered & Water Bottle |
Zippered & Water Bottle |
No | No | No | No | No | No | No |
| Gusseted Back Pocket | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built-In Organizer (Key Leash) |
Yes | No | No | No | No | No | No | No | No |
| HANDLE & CARRY | |||||||||
| Extension Handle Stops | 37.5", 41" | 37.5", 42.5" | 37", 39.5" | 38", 40", 42.5" | 38", 40", 42.5" | 38", 40", 42.5" | 38", 40", 42.5" | 38", 40", 42.5" | 38", 40", 42.5" |
| Add-a-Bag Strap | Quick Loop Stacking Strap |
Quick Loop Stacking Strap |
J-Hook Included | J-Hook Included | J-Hook Included | Not Included (not recommended) |
J-Hook Included | J-Hook Included | J-Hook Included |
| CONSTRUCTION | |||||||||
| Fabric | 1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
1682d Ballistic Nylon / Duraguard |
| Main Zipper | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 | Heavy-Duty #10 |
| Warranty | Commercial Use | Commercial Use | Commercial Use | Commercial Use | Commercial Use | Commercial Use | Commercial Use | Commercial Use | Commercial Use |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | |
The Pilot line is engineered for cockpit crews. The Pilot Seven3 and Pilot Expandable Carry-On Rollaboards feature a polypropylene honeycomb frame, leather accents, all-over armor, shoe bags, a laundry bag, and a German-engineered speed-release magnetic add-a-bag strap—with the Seven3 sized to fit the Boeing 737 flight deck. The Professional Brief and Professional Flight Bag complete the lineup as purpose-built companion bags designed with pilots to carry headsets, manuals, logbooks, electronics, and daily essentials alongside your Pilot rollaboard.
| Pilot Professional Brief |
Pilot Professional Flight Bag |
Pilot Seven3 Carry-On Rollaboard |
Pilot Expandable Carry-On Rollaboard |
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Reviews | ||||
| Price | $165.00 | $165.00 | $339.00 | $365.00 |
| Details | Details | Details | Details | |
| DIMENSIONS | ||||
| Travelpro Part # | 3405-01 | 3402-01 | 3422-01 | 3432-01 |
| Overall Height | 12" | 12" | 23.5" | 23.5" |
| Overall Width | 17.5" | 17.5" | 14.5" | 15" |
| Overall Depth | 7.5" | 8.5" | 9" | 9.75" |
| Case Dimensions (H × W × D) |
12" × 15" × 7.5" | 12" × 15" × 8.5" | 22" × 14" × 8.25" | 22" × 14" × 9" |
| Weight | 3.2 lbs | 3.5 lbs | 9.9 lbs | 10.8 lbs |
| Capacity | 29 L | 29 L | 46 L | 58 L |
| FIT | ||||
| Carry-on size limits vary by airline and aircraft type. Always confirm with your airline before traveling. See our carry-on size guide by airline. | ||||
| Bag Type | Companion Bag | Companion Bag | Carry-On Rollaboard | Carry-On Rollaboard |
| Carry-On Eligible | Personal Item | Personal Item | Yes | Yes |
| Sizer Bin Tested | — | — | Yes | Yes |
| Wheel Type | None | None | Inline | Inline |
| FEATURES | ||||
| Expandable | No | No | No | +2" |
| Laptop Sleeve (up to 16") | Yes | Yes | — | — |
| Tablet Sleeve | Yes | Yes | — | — |
| Exterior Side Pockets | Yes (Water Bottle) | Yes (Water Bottle) | No | Yes |
| Shoe Bags | No | No | 2 Included | 2 Included |
| Laundry Bag | No | No | Included | Included |
| ID TheftBlock Pocket | Yes | Yes | No | No |
| QuickSlip Magnetic Pocket | Yes | Yes | No | No |
| Key Leash | Yes | Yes | No | No |
| HANDLE & CARRY | ||||
| Extension Handle Stops | — | — | 38", 40", 42.5" | 38", 40", 42.5" |
| Add-a-Bag / Stacking Strap | Rear J-Hook Strap + Stacking Strap |
Rear J-Hook Strap + Stacking Strap |
Magnetic Speed-Release J-Hook Included |
Magnetic Speed-Release J-Hook Included |
| CONSTRUCTION | ||||
| Frame | — | — | Polypropylene Honeycomb | Polypropylene Honeycomb |
| Fabric | Ballistic Nylon / Duraguard | Ballistic Nylon / Duraguard | Ballistic Nylon / Duraguard | Ballistic Nylon / Duraguard |
| Interior Lining | ECOFAB Recycled | ECOFAB Recycled | Standard | Standard |
| Leather Accents | No | No | Yes | Yes |
| Warranty | Commercial Use | Commercial Use | Commercial Use | Commercial Use |
| Details | Details | Details | Details | |