An external Bluetooth GPS receiver is an inexpensive way to ensure that you always have rock-solid, reliable, GPS data for your moving map apps. While many iPads and Android tablets have a built-in GPS receiver, most pilots find them to be less than reliable once airborne. With any of these Bluetooth GPS receivers you can make sure you always have reliable and accurate GPS data being fed to your iPad, Android tablet, or other Bluetooth enabled device.
Dual XGPS 150A | Dual XGPS 160 | Bad Elf Pro | Bad Elf Pro+ | Garmin Glo Aviation | |
---|---|---|---|---|---|
Reviews | |
|
|
|
|
Price | $159.95 | $235.00 | $349.99 | $135.00 | |
Discontinued | Details | Details | Details | Details | |
PHYSICAL FEATURES | |||||
Receiver | 65-channel, 10 Hz WAAS/EGNOS compatible | GPS+GLONASS, 10 Hz WAAS/EGNOS compatible | 66 channel, 10 Hz, WAAS compatible | GPS+GLONASS, 10 Hz, WAAS compatible | GPS+GLONASS, 10 Hz, WAAS compatible |
Unit Size (inches) | .75 x 2.25 x 2.25 | .87 x 2.2 x 2.75 | .70 x 2.4 x 3.0 | .70 x 2.4 x 3.0 | .70 x 1.65 x 3.04 |
Weight (ounces) | 1.8 | 2.6 | 3.2 | 3.2 | 2.12 |
Voltage Range | 12-30V | 12-30V | 12-24V | 12-24V | 12-28V |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Battery Life (est.) | 8.5 hours | 10 hours | 16 hours | 24 hours | 12 hours |
Charge Time (est.) | 2.5 hours | 3 hours | 4 hours | 4 hours | 3 hours |
Display | Battery, Bluetooth, GPS indicators | Battery, Bluetooth, GPS indicators | LCD Screen Displays latitude, longitude, altitude, heading, speed, and zulu time | LCD Screen Displays latitude, longitude, altitude, heading, speed, barometric altitude and zulu time | Battery, Bluetooth, GPS indicators |
Connects Via | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Charges Via | USB | USB | USB | USB | USB |
Water Resistant | No | No | IPX4 | IPX4 | No |
COMPATIBILITY | |||||
Apple iOS Devices | Yes | Yes | Yes | Yes | Yes |
Android Devices | Yes | Yes | Yes | Yes | Yes |
Windows and Mac | Yes | Yes | Yes | Yes | Yes |
FEATURES | |||||
# of Simultaneous Devices | 1 | 5 | 5 | 5 | 4 |
WAAS GPS | Yes | Yes | Yes | Yes | Yes |
GLONASS* | No | Yes | No | Yes | Yes |
Records Route | No | Yes | Yes | Yes | No |
Update Rate | 1 per second | 10 per second | 10 per second | 10 per second | 10 per second |
Accessories Included | Non-slip dashboard pad Adjustable arm strap 12-30V cigarette adapter USB charging cable Status Tool App |
Non-slip dashboard pad Adjustable arm strap 12-30V cigarette adapter USB charging cable Status Tool App |
USB charging cable 12-24V cigarette adapter Neck lanyard |
USB charging cable 12-24V cigarette adapter Neck lanyard |
USB charging cable 12-24V cigarette adapter 6 month Garmin Pilot App license |
Discontinued | Details | Details | Details | Details |