| Customer Service | Your Account | Help Center | Phone: 1-877-314-7575 | ||
| Charts | Headsets | GPS | Transceivers | Flight Bags | Pilot Training | Flight Sim | Pilot Gifts | More... |
| Icom IC-A14S Transceiver | Icom IC-A14 Transceiver | Icom IC-A6 Transceiver | Icom IC-A24 Transceiver | Vertex VXA-220 Transceiver | Vertex VXA-300 Transceiver | Vertex VXA-710 Transceiver | |
|
|
|
|
![]() |
![]() |
![]() |
|
| User Ratings |
1 Reviews |
28 Reviews |
32 Reviews |
29 Reviews |
44 Reviews |
70 Reviews |
23 Reviews |
| Price | $209.00 | $209.00 | $274.50 | $319.00 | $194.00 | $230.00 | $297.00 |
|
|
|
|
|
|
|
|
|
| PHYSICAL | |||||||
| Unit Size (inches) | 2.09" x 4.71" x 1.43" | 2.09" x 4.71" x 1.43" | 2.12" x 5.09" x 1.4" | 2.12" x 5.09" x 1.4" | 2.36" x 4.09" x 1.2" | 2.4" x 4.7" x 1.2" | 2.36" x 3.78" x 1.12" |
| Weight (ounces) | 15.2 | 15.2 | 15.2 | 15.2 | 12.7 | 13.7 | 9.9 |
| Battery Type | 2000mAh Lithium-Ion | 2000mAh Lithium-Ion | 1650 mAh Ni-MH | 1650 mAh Ni-MH | 1400 mAh Ni-MH | 1400 mAh Ni-MH | 1300 mAh Lithium-Ion |
| Charger | Base | Base | Wall | Wall | Wall | Wall | Wall |
| Headset Adapter | No (Optional) | No (Optional) | Yes | Yes | Yes | Yes | Yes |
| Belt Clip | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Water Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Submersible | No | No | No | No | 3 ft. up to 30 min. | 3 ft. up to 30 min. | 3 ft. up to 30 min. |
| TX Output | 5 watt | 5 watt | 5 watt | 5 watt | 5 watt | 5 watt | 5 watt |
| Output Power (carrier) | 1.5W | 1.5W | 1.5W | 1.5W | 1.0W | 1.5W | 1.5W |
| MIL-STD 810 | Yes | Yes | No | No | D.E. Only | No | Yes |
| Antenna Connector | BNC | BNC | BNC | BNC | SMA (BNC adapter included) | SMA (BNC adapter included) | SMA (BNC adapter included) |
| DISPLAY | |||||||
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD/Dot Matrix |
| Display Size | .375" x 1.125" | .375" x 1.125" | .875" x 1.5" | .875" x 1.5" | .75" x 1.5" | .75" x 1.5" | .75" x 1.5" |
| Backlighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes - Multi-Color Strobe |
| Low Battery Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FEATURES | |||||||
| Navigation (VOR) | No | Yes | No | Yes | Yes | Yes | Yes |
| Course Deviation Indicator (CDI) | No | No | No | Yes | No | Yes | Yes |
| Weather Channels | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic WX | No | No | No | No | Yes | Yes | Yes |
| Direct Enter Keypad | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Memory Channels | 100 | 200 | 200 | 200 | 250 | 200 | 160 |
| Internal Sidetone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Noise Limiter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct 121.5 Mhz Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
|
|
|
|
|
|
|
|
|
Need Help? Email us at service@MyPilotStore.com
Copyright © 1998-2012 by
MyPlane, Inc. All Rights Reserved.
Terms of Use.
More websites: Aircraft for Sale -- FAA Written Exams