|
||||||
|
||||||
|
||||||
| Garmin 96 | Garmin 96C | Garmin 196 | Garmin 495 | Garmin 496 | Garmin 695 | Garmin 696 | |
|
|
|
|
![]() |
![]() |
![]() |
|
| User Ratings |
7 Reviews |
16 Reviews |
4 Reviews |
3 Reviews |
9 Reviews |
0 Reviews |
10 Reviews |
| Price | $375.00 | $495.00 | $549.00 | $1,299.00 | $1,999.00 | $2,695.00 | $3,295.00 |
|
|
|
|
|
|
|
|
|
| PHYSICAL | |||||||
| Receiver | 12 channel | 12 channel | 12 channel | 12 channel | 12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
| Unit Size (inches) | 6.2 x 2.7 x 2.4 | 6.2 x 2.7 x 2.4 | 3.4 x 6.18 x 2.25 | 3.2 x 5.7 x 1.9 | 3.2 x 5.7 x 1.9 | 5.75x7.75x1.5 | 5.75x7.75x1.5 |
| Weight (ounces) | 7 | 7 | 24 | 14.2 | 14.2 | 22.4 | 22.4 |
| Voltage Range | 8 to 36 | 8 to 36 | 10 to 40 | 11 to 40 | 11 to 40 | 11 to 40 | 11 to 40 |
| Battery Type | Two AA | Two AA | Four AA | Lithium-Ion | Lithium-Ion | NI-MH | NI-MH |
| Battery Life (est.) | 25 Hours | 40 Hours | 4-16 Hours | 5-15 Hours | 5-15 Hours | 8 hours | 8 hours |
| Separate Serial & USB interfaces |
Yes | Yes | No | Yes | Yes | Yes | Yes |
| Carrying Case Included | No | No | No | Yes | Yes | No | No |
| DISPLAY | |||||||
| Display Size (inch) | 2.2 x 1.6 | 2.2 x 1.5 | 2.27 x 3.02 | 2.1 x 3.2 | 2.1 x 3.2 | 3.6 x 6.0 | 3.6 x 6.0 |
| Display Type | 4 Level Gray FSTN | 256 Color TFT | 12 Gray High-contrast LCD | 256 Color TFT | 256 Color TFT | bright, color WVGA TFT | bright, color WVGA TFT |
| Display Resolution | 240 x 180 | 240 x 160 | 240 x 320 | 320 x 480 | 320 x 480 | 480 x 800 | 480 x 800 |
| Backlighting | No | No | Yes | Yes | Yes | Yes | Yes |
| Screen Orientation | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Touch Screen | No | No | No | No | No | No | No |
| DATABASES | |||||||
| Jeppesen Database | Full + ARTCC, FSS frequencies, and Final Approach Waypoints | ||||||
| Auto Mapping | Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource City Navigator | No | No |
| Marine Mapping | Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
No | No |
| COMPATIBILITY | |||||||
| WAAS capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| XM Weather capability | No | No | No | No | Yes | No | Yes |
| TIS Traffic compatible | No | No | No | Yes | Yes | Yes | Yes |
| FEATURES | |||||||
| Terrain Alerts | No | No | No | Yes | Yes | Yes | Yes |
| Voice Prompts | No | No | No | Yes | Yes | No | No |
| AOPA Directory | No | No | No | Yes | Yes | Yes | Yes |
| SafeTaxi | No | No | No | Yes | Yes | Yes | Yes |
| Runway Centerlines | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Obstacles | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Instrument Page | No | No | Yes | Yes | Yes | Yes | Yes |
| HSI Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VNAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Routes/Waypoints | 50 / 250 | 50 / 250 | 50 / 50 | 50 / 300 | 50 / 300 | 50 / 300 | 50 / 300 |
| Media Player (video, music) |
No | No | No | No | XM Radio optional | No | XM Radio optional |
| Bluetooth interface | No | No | No | No | No | No | No |
|
|
|
|
|
|
|
|
|
Need Help? Email us at service@MyPilotStore.com
Copyright © 1998-2009 by
MyPlane, Inc. All Rights Reserved.
Terms of Use.
More websites: Aircraft for Sale -- Airport/Facility Directory -- FAA Written Exams