| Customer Service | Your Account | Help Center | Phone: 1-877-314-7575 | ||
| Charts | Headsets | GPS | Transceivers | Flight Bags | Pilot Training | Flight Sim | Pilot Gifts | More... |
| Garmin 96C | Garmin 196 | Garmin 695 | Garmin 696 | Garmin 795 | Garmin 796 | Garmin Aera 500 | Garmin Aera 510 | Garmin Aera 550 | Garmin Aera 560 | |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| User Ratings |
27 Reviews |
18 Reviews |
2 Reviews |
19 Reviews |
0 Reviews |
4 Reviews |
26 Reviews |
7 Reviews |
6 Reviews |
12 Reviews |
| Price | $495.00 | $549.00 | $1,499.00 | $1,799.00 | $1,699.00 | $1,999.00 | $599.00 | $899.00 | $999.00 | $1,299.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| PHYSICAL | ||||||||||
| Receiver | 12 channel | 12 channel | 12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
12 channel w/ 5 Hz update rate |
| Unit Size (inches) | 6.2 x 2.7 x 2.4 | 3.4 x 6.18 x 2.25 | 5.75x7.75x1.5 | 5.75x7.75x1.5 | 5.1x8x1.5 | 5.1x8x1.5 | 5.3 x 3.3 x 0.9 | 5.3 x 3.3 x 0.9 | 5.3 x 3.3 x 0.9 | 5.3 x 3.3 x 0.9 |
| Weight (ounces) | 7 | 24 | 22.4 | 22.4 | 26.4 | 26.4 | 9.5 | 9.5 | 9.5 | 9.5 |
| Voltage Range | 8 to 36 | 10 to 40 | 11 to 40 | 11 to 40 | 11 to 40 | 11 to 40 | 11 to 35 | 11 to 35 | 11 to 35 | 11 to 35 |
| Battery Type | Two AA | Four AA | NI-MH | NI-MH | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery Life (est.) | 40 Hours | 4-16 Hours | 8 hours | 8 hours | 5-8 Hours | 3-8 Hours | 5 hours | 5 hours | 5 hours | 5 hours |
| Separate Serial & USB interfaces |
Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carrying Case Included | No | No | No | No | Yes | Yes | No | No | Yes | Yes |
| DISPLAY | ||||||||||
| Display Size (inch) | 2.2 x 1.5 | 2.27 x 3.02 | 3.6 x 6.0 | 3.6 x 6.0 | 3.6 x 6.0 | 3.6 x 6.0 | 4.3" Diagonal | 4.3" Diagonal | 4.3" Diagonal | 4.3" Diagonal |
| Display Type | 256 Color TFT | 12 Gray High-contrast LCD | bright, color WVGA TFT | bright, color WVGA TFT | bright, color, dual-oriented, WVGA TFT | bright, color, dual-oriented, WVGA TFT | WQVGA TFT | WQVGA TFT | WQVGA TFT | WQVGA TFT |
| Display Resolution | 240 x 160 | 240 x 320 | 480 x 800 | 480 x 800 | 480 x 800 | 480 x 800 | 480 x 272 | 480 x 272 | 480 x 272 | 480 x 272 |
| Backlighting | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Screen Orientation | Vertical | Horizontal | Vertical | Vertical | Horizontal and Vertical | Horizontal and Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
| Touch Screen | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Waterproof | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| DATABASES | ||||||||||
| Jeppesen Database | Full + ARTCC, FSS frequencies, and Final Approach Waypoints | |||||||||
| Auto Mapping | Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
No | No | Mapsource City Navigator | Mapsource City Navigator | Mapsource City Navigator | Mapsource City Navigator | Mapsource City Navigator | Mapsource City Navigator |
| Marine Mapping | Mapsource CD (sold separately) |
Mapsource CD (sold separately) |
No | No | No | No | No | No | No | No |
| Coverage Areas | Americas | Americas | Americas, Pacific, or Atlantic | Americas | Americas, Pacific, or Atlantic | Americas, Pacific, or Atlantic | Americas | Americas, Pacific, or Atlantic | Americas | |
| COMPATIBILITY | ||||||||||
| WAAS capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| XM Weather capability | No | No | No | Yes | No | Yes | No | Yes | No | Yes |
| TIS Traffic compatible | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FEATURES | ||||||||||
| Terrain Alerts | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Prompts | No | No | No | No | Yes | Yes | Yes (Auto) | Yes (Auto) | Yes (Auto) | Yes (Auto) |
| AOPA Directory | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| SafeTaxi | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| Runway Centerlines | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Obstacles | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Page | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HSI Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VNAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Routes/Waypoints | 50 / 250 | 50 / 50 | 50 / 300 | 50 / 300 | 50 / 3000 | 50 / 3000 | 50 / 300 | 50 / 300 | 50 / 300 | 50 / 300 |
| Media Player (video, music) |
No | No | No | XM Radio optional | No | XM Radio optional | Yes | Yes + XM Radio Optional | Yes | Yes + XM Radio Optional |
| Bluetooth interface | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
Need Help? Email us at service@MyPilotStore.com
Copyright 1998-2012 by MyPlane, Inc. All Rights Reserved.
Terms of Use.
More websites: Aircraft for Sale -- FAA Written Exams